| Rank | Up/Dn | Name | Team | BYE | PassAT | PassCOM | PassYds | PassTDs | INT | FUM | RushAT | RushYds | RushTDs | FantPnts | Comments |
| 1 | Aaron Rodgers | GB | 10 | 540 | 355 | 4380 | 31 | 9 | 1 | 56 | 280 | 3 | 358 | Can you believe it? Favre's replacement has become THE elite fantasy QB to own! His rushing yards and scores make the difference. |
|
| 2 | Drew Brees | NO | 10 | 562 | 375 | 4540 | 34 | 12 | 1 | 22 | 30 | 2 | 344 | He's simply a passing machine. The talent around him makes him that much better. Can survey the field like no other. Quick strike ability helps too. |
|
| 3 | Peyton Manning | IND | 7 | 569 | 370 | 4480 | 35 | 13 | 0 | 20 | 10 | 1 | 336 | He's become the underrated star fantasy performer. No longer thought of as THE QB to own, but that doesn't keep him from being an elite fantasy STUD. |
|
| 4 | Matt Schaub | HOU | 7 | 566 | 382 | 4560 | 28 | 14 | 1 | 33 | 60 | 1 | 324 | He made it through 2009 unscathed and a top 5 fantasy QB. The team drafted a good rookie RB, but that doesn't mean a repeat for Schaub isn't likely. |
|
| 5 | Tom Brady | NE | 5 | 568 | 360 | 4320 | 28 | 14 | 1 | 30 | 50 | 1 | 311 | He's still a top 10 fantasy QB, but with questions at wideout due to Wes Welker's injury, he's no longer top 5 material. |
|
| 6 | Tony Romo | DAL | 4 | 537 | 332 | 4240 | 27 | 10 | 1 | 32 | 90 | 1 | 308 | There's nothing wrong with Romo himself, but his offensive line isn't giving him enough time to produce, as he slides in our poll. |
|
| 7 | Philip Rivers | SD | 10 | 499 | 308 | 4160 | 28 | 10 | 1 | 27 | 60 | 1 | 304 | He slides a notch after the WR Vincent Jackson three-game suspension announcement. He will still have to produce with a rookie RB starting. |
|
| 8 | Jay Cutler | CHI | 8 | 562 | 348 | 3740 | 28 | 18 | 2 | 38 | 160 | 1 | 293 | Cutler struggled with a whopping 26 picks in 2009. OC Mike Martz should settle down Cutler, making him a borderline fantasy starter, one with potential for more. |
|
| 9 | Eli Manning | NYG | 8 | 505 | 310 | 3980 | 26 | 15 | 2 | 18 | 60 | 1 | 289 | After losing Burress & Toomer, he blew up for more than 4,000 passing yards in 2009. Look for that trend to continue in 2010. |
|
| 10 | Brett Favre | MIN | 4 | 515 | 340 | 4020 | 28 | 14 | 2 | 6 | 10 | 0 | 286 | Favre drops a Tier due to the loss of WR Sidney Rice for most, if not all, of the 2010 season. |
